Archive for month Apr 2019
Bets | Wins | Losses | Staked | Return | Profit | Yield |
---|---|---|---|---|---|---|
9 | 3 | 4 | 16 | 15.24 | -0.76 | -4.75% |
Date | Event | Pick | Units | Bookie | Price | Result | Move | Your poll |
---|---|---|---|---|---|---|---|---|
9th Apr 2019 | Verdasco-Menendez (Marrakech) | Menendez | 1 | Pinnacle | 5.1 | 1:2 | +4.1 | Verdasco 0.00% Menendez 0.00% |
17th Apr 2019 | Nadal-Bautista (ATP Monte Carlo) | Bautista +6 | 2 | Pinnacle | 1.98 | 12:2 | -2 | Nadal 0.00% Bautista 0.00% |
17th Apr 2019 | Tsitsipas-Kukushkin (ATP Monte Carlo) | Kukushkin +5 | 3 | Pinnacle | 1.641 | 13:8 | 0 | Tsitsipas 0.00% Kukushkin 0.00% |
23th Apr 2019 | Tsitsipas-Fucsovics (ATP Barcelona) | Fucsovics +4 | 2 | Pinnacle | 2.04 | 12:7 | +2.08 | Tsitsipas 0.00% Fucsovics 0.00% |
23th Apr 2019 | Thiem-Schwartzman (ATP Barcelona) | Schwartzman +4 | 2 | Pinnacle | 1.934 | 12:6 | -2 | Thiem 0.00% Schwartzman 0.00% |
23th Apr 2019 | Nishikori-Fritz (ATP Barcelona) | Fritz +4 | 3 | Pinnacle | 2.15 | 13:7 | -3 | Nishikori 0.00% Fritz 0.00% |
23th Apr 2019 | Bertens-Friedsam (WTA Stuttgart) | Friedsam +5 | 3 | Pinnacle | 1.98 | 13:7 | -3 | Bertens 0.00% Friedsam 0.00% |
23th Apr 2019 | Lajovic-Valkusz (ATP Budapest) | Valkusz +4.5 | 3 | Pinnacle | 1.769 | ret.1 | 0 | Lajovic 0.00% Valkusz 0.00% |
30th Apr 2019 | Buzarnescu-Kuznetsova (WTA Prague) | Kuznetsova | 3 | Pinnacle | 2.02 | 1:2 | +3.06 | Buzarnescu 0.00% Kuznetsova 0.00% |
Betting progress
Staked: 5574 units
Return: 6103.328 units
Yield: 9.5 %
Active bets: 1
You must log in to view our active bets