Archive for month Mar 2017
Bets | Wins | Losses | Staked | Return | Profit | Yield |
---|---|---|---|---|---|---|
17 | 6 | 10 | 59 | 63.838 | 4.838 | 8.2% |
Date | Event | Pick | Units | Bookie | Price | Result | Move | Your poll |
---|---|---|---|---|---|---|---|---|
2nd Mar 2017 | Mladenovic-Flipkens (WTA Acapulco) | Flipkens +4 | 2 | Pinnacle | 2.05 | 12:7 | -2 | Mladenovic 0.00% Flipkens 0.00% |
6th Mar 2017 | Reix-Bai (ITF Women Mildura) | Bai | 2 | Pinnacle | 2.08 | 2:1 | -2 | Reix 0.00% Bai 0.00% |
8th Mar 2017 | Albot-De Minaur (ATP Indian Wells Qualifiers) | De Minaur | 2 | Pinnacle | 2.12 | 2:1 | -2 | Albot 0.00% De Minaur 0.00% |
10th Mar 2017 | Putintseva-Parmentier (WTA Indian Wells) | Putintseva | 3 | Pinnacle | 1.729 | 0:2 | -3 | Putintseva 0.00% Parmentier 0.00% |
12th Mar 2017 | Kar.Pliskova-Begu (WTA Indian Wells) | Begu +5 | 5 | Pinnacle | 2.27 | 13:10 | +6.35 | Kar.Pliskova 0.00% Begu 0.00% |
12th Mar 2017 | Djokovic-Edmund (ATP Indian Wells) | Edmund +5 | 6 | Pinnacle | 2.14 | 13:10 | +6.84 | Djokovic 0.00% Edmund 0.00% |
12th Mar 2017 | Dimitrov-Youzhny (ATP Indian Wells) | Youzhny +5 | 3 | Pinnacle | 1.99 | 12:4 | -3 | Dimitrov 0.00% Youzhny 0.00% |
12th Mar 2017 | Nadal-Pella (ATP Indian Wells) | Pella +6 | 2 | Pinnacle | 1.961 | 12:5 | -2 | Nadal 0.00% Pella 0.00% |
12th Mar 2017 | Federer-Robert (ATP Indian Wells) | Robert +6 | 2 | Pinnacle | 2.4 | 12:3 | -2 | Federer 0.00% Robert 0.00% |
20th Mar 2017 | Bellis-Tomljanovic (WTA Miami) | Bellis | 4 | Pinnacle | 1.44 | cancelled | 0 | Bellis 0.00% Tomljanovic 0.00% |
29th Mar 2017 | Federer-Berdych (ATP Miami) | Berdych +4 | 5 | Pinnacle | 1.909 | 16:14 | +4.545 | Federer 0.00% Berdych 0.00% |
29th Mar 2017 | Nadal-Sock (ATP Miami) | Sock +4 | 3 | Pinnacle | 1.952 | 12:5 | -3 | Nadal 0.00% Sock 0.00% |
30th Mar 2017 | Di Giuseppe-Juvan (ITF Women Santa Margherita di Pula) | Juvan | 4 | Pinnacle | 2.26 | 1:2 | +5.04 | Di Giuseppe 0.00% Juvan 0.00% |
30th Mar 2017 | Quiroz-Coria (ATP Challenger Leon) | Quiroz | 7 | Pinnacle | 1.413 | 2:0 | +2.891 | Quiroz 0.00% Coria 0.00% |
30th Mar 2017 | Hobgarski-Von Deichmann (ITF Women Santa Margherita di Pula) | Hobgarski | 6 | Pinnacle | 1.862 | 2:1 | +5.172 | Hobgarski 0.00% Von Deichmann 0.00% |
30th Mar 2017 | Andreescu-Pervushina (ITF Women Santa Margherita di Pula) | Pervushina | 3 | Pinnacle | 3.43 | 2:0 | -3 | Andreescu 0.00% Pervushina 0.00% |
30th Mar 2017 | Pera-Bucsa (ITF Women Santa Margherita di Pula) | Bucsa | 4 | Pinnacle | 2.55 | 2:0 | -4 | Pera 0.00% Bucsa 0.00% |
Betting progress
Staked: 5574 units
Return: 6103.328 units
Yield: 9.5 %
Active bets: 1
You must log in to view our active bets