Archive for month Mar 2016
Bets | Wins | Losses | Staked | Return | Profit | Yield |
---|---|---|---|---|---|---|
18 | 9 | 6 | 34 | 39.343 | 5.343 | 15.71% |
Date | Event | Pick | Units | Bookie | Price | Result | Move | Your poll |
---|---|---|---|---|---|---|---|---|
3rd Mar 2016 | Evans-Nishikori (Davis Cup) | Evans +8 | 2 | Pinnacle | 2.16 | 14:20 | +2.32 | Evans 0.00% Nishikori 0.00% |
3rd Mar 2016 | Groth-Isner (Davis Cup) | Groth +4 | 2 | Pinnacle | 1.769 | 10:19 | -2 | Groth 0.00% Isner 0.00% |
6th Mar 2016 | Djokovic-Kukushkin (Davis Cup) | Kukushkin +10 | 2 | Pinnacle | 1.877 | 29:24 | +1.754 | Djokovic 0.00% Kukushkin 0.00% |
6th Mar 2016 | Jaziri-Djere (ATP Challenger Puebla) | Djere | 3 | Pinnacle | 2.31 | 1:2 | +3.93 | Jaziri 0.00% Djere 0.00% |
9th Mar 2016 | Strycova-Sasnovich (WTA Indian Wells) | Sasnovich +5 | 2 | Pinnacle | 1.884 | 12:4 | -2 | Strycova 0.00% Sasnovich 0.00% |
9th Mar 2016 | Cibulkova-Siniakova (WTA Indian Wells) | Siniakova +4 | 2 | Pinnacle | 1.98 | 12:2 | -2 | Cibulkova 0.00% Siniakova 0.00% |
11th Mar 2016 | M.Georges-Pella (ITF Women Curitiba) | Pella | 2 | Pinnacle | 1.952 | 1:2 | +1.904 | M.Georges 0.00% Pella 0.00% |
12th Mar 2016 | Kerber-Allertova (WTA Indian Wells) | Allertova +5 | 2 | Pinnacle | 1.943 | 10:14 | +1.886 | Kerber 0.00% Allertova 0.00% |
16th Mar 2016 | S.Williams-Halep (WTA Indian Wells) | Halep +5 | 2 | Pinnacle | 2.01 | 12:7 | 0 | S.Williams 0.00% Halep 0.00% |
22th Mar 2016 | Guo-Ye (ITF Women Quanzhou) | Guo | 3 | Willhill | 1.73 | 2:1 | +2.19 | Guo 0.00% Ye 0.00% |
23th Mar 2016 | Mahut-Ito (ATP Miami) | Ito +3 | 3 | Pinnacle | 1.775 | 8:13 | +2.325 | Mahut 0.00% Ito 0.00% |
23th Mar 2016 | Begu-Sakkari (WTA Miami) | Sakkari | 2 | Pinnacle | 2.07 | 2:0 | -2 | Begu 0.00% Sakkari 0.00% |
23th Mar 2016 | Puig-Bellis (WTA Miami) | Bellis +5 | 2 | Pinnacle | 1.699 | 16:11 | 0 | Puig 0.00% Bellis 0.00% |
24th Mar 2016 | Heisen-Wongteanchai (ITF Women Canberra) | Heisen | 3 | Pinnacle | 1.793 | 0:2 | -3 | Heisen 0.00% Wongteanchai 0.00% |
25th Mar 2016 | Bondar-Wongteanchai (ITF Women Canberra) | Bondar | 2 | Pinnacle | 1.497 | 2:0 | +0.994 | Bondar 0.00% Wongteanchai 0.00% |
25th Mar 2016 | Federer-Del Potro (ATP Miami) | Del Potro +3 | 2 | Pinnacle | 2.15 | ret.1 | 0 | Federer 0.00% Del Potro 0.00% |
31th Mar 2016 | Jorovic-Panova (ITF Women Croissy Beaubourg) | Jorovic | 2 | Pinnacle | 1.52 | 2:0 | +1.04 | Jorovic 0.00% Panova 0.00% |
31th Mar 2016 | Switzerland (Fed Cup) | Win | 2 | Pinnacle | 3.27 | KO | -2 |
Betting progress
Staked: 5574 units
Return: 6103.328 units
Yield: 9.5 %
Active bets: 1
You must log in to view our active bets