Archive for month Feb 2016
Bets | Wins | Losses | Staked | Return | Profit | Yield |
---|---|---|---|---|---|---|
20 | 13 | 6 | 42 | 57.71 | 15.71 | 37.4% |
Date | Event | Pick | Units | Bookie | Price | Result | Move | Your poll |
---|---|---|---|---|---|---|---|---|
2nd Feb 2016 | Sema-Santamaria (ITF Women Launceston) | Santamaria | 2 | Pinnacle | 2.37 | 0:2 | +2.74 | Sema 0.00% Santamaria 0.00% |
3rd Feb 2016 | Santamaria-Moore (ITF Women Launceston) | Santamaria | 2 | Pinnacle | 1.884 | 0:2 | -2 | Santamaria 0.00% Moore 0.00% |
4th Feb 2016 | Lorenzi-Tomic (ATP Quito) | Tomic | 2 | Pinnacle | 2.01 | 2:1 | -2 | Lorenzi 0.00% Tomic 0.00% |
5th Feb 2016 | Gervais-Lumsden (ITF Women Glasgow) | Gervais | 2 | Willhill | 2 | 0:2 | -2 | Gervais 0.00% Lumsden 0.00% |
5th Feb 2016 | Dubarenco-Bambridge (ITF Men Glasgow) | Bambridge | 2 | Willhill | 1.83 | 2:0 | -2 | Dubarenco 0.00% Bambridge 0.00% |
5th Feb 2016 | Ward-Lopez San Martin (ITF Men Paguera) | Lopez San Martin | 2 | Willhill | 2.1 | 1:4, ret.1 | 0 | Ward 0.00% Lopez San Martin 0.00% |
6th Feb 2016 | Kuznetsova-Bertens (WTA Fed Cup) | Bertens | 3 | Pinnacle | 2.89 | 0:2 | +5.67 | Kuznetsova 0.00% Bertens 0.00% |
7th Feb 2016 | Kerber-Bencic (WTA Fed Cup) | Bencic +4 | 2 | Pinnacle | 1.9 | 9:13 | +1.8 | Kerber 0.00% Bencic 0.00% |
8th Feb 2016 | Nishioka-Donaldson (ATP Memphis) | Nishioka | 2 | Pinnacle | 1.99 | 2:0 | +1.98 | Nishioka 0.00% Donaldson 0.00% |
9th Feb 2016 | Strycova-Kozlova (WTA St. Petersburg) | Kozlova +4.5 | 2 | Pinnacle | 1.917 | 7:12 | +1.834 | Strycova 0.00% Kozlova 0.00% |
10th Feb 2016 | Kozlova-Vesnina (WTA St. Petersburg) | Kozlova | 2 | Pinnacle | 1.925 | 2:1 | +1.85 | Kozlova 0.00% Vesnina 0.00% |
10th Feb 2016 | Kasatkina-Siegemund (WTA St. Petersburg) | Kasatkina | 3 | Pinnacle | 1.549 | 2:0 | +1.647 | Kasatkina 0.00% Siegemund 0.00% |
13th Feb 2016 | Klizan-Mahut (ATP Rotterdam) | Klizan | 2 | Pinnacle | 1.97 | 2:1 | +1.94 | Klizan 0.00% Mahut 0.00% |
16th Feb 2016 | Vinci-Shvedova (WTA Dubai) | Shvedova +4 | 2 | Pinnacle | 1.909 | 9:16 | +1.818 | Vinci 0.00% Shvedova 0.00% |
17th Feb 2016 | Kvitova-Brengle (WTA Dubai) | Brengle +4 | 2 | Pinnacle | 1.952 | 15:13 | +1.904 | Kvitova 0.00% Brengle 0.00% |
21th Feb 2016 | Bouchard-Sevastova (WTA Doha) | Sevastova +4 | 2 | Pinnacle | 1.99 | 18:16 | +1.98 | Bouchard 0.00% Sevastova 0.00% |
22th Feb 2016 | Marchenko-Paul (ATP Acapulco) | Paul +4 | 3 | Pinnacle | 1.892 | 13:8 | -3 | Marchenko 0.00% Paul 0.00% |
22th Feb 2016 | Nishikori-De Bakker (ATP Acapulco) | De Bakker +6 | 2 | Pinnacle | 1.775 | 12:3 | -2 | Nishikori 0.00% De Bakker 0.00% |
24th Feb 2016 | Kvitova-Ostapenko (WTA Doha) | Ostapenko +5 | 2 | Pinnacle | 1.854 | 10:17 | +1.708 | Kvitova 0.00% Ostapenko 0.00% |
29th Feb 2016 | Rublev-Olivetti (ATP Challenger Quimper) | Rublev | 3 | Pinnacle | 1.613 | 2:0 | +1.839 | Rublev 0.00% Olivetti 0.00% |
Betting progress
Staked: 5574 units
Return: 6103.328 units
Yield: 9.5 %
Active bets: 1
You must log in to view our active bets