Archive for month Sep 2015
Bets | Wins | Losses | Staked | Return | Profit | Yield |
---|---|---|---|---|---|---|
16 | 6 | 8 | 31 | 25.084 | -5.916 | -19.08% |
Date | Event | Pick | Units | Bookie | Price | Result | Move | Your poll |
---|---|---|---|---|---|---|---|---|
1st Sep 2015 | Sock-Estrella Burgos (ATP US Open) | Estrella Burgos +8 | 3 | Pinnacle | 1.641 | 18:7 | -3 | Sock 0.00% Estrella Burgos 0.00% |
3rd Sep 2015 | Halep-K.Bondarenko (WTA US Open) | K.Bondarenko +6 | 2 | Pinnacle | 2.04 | 12:7 | +2.08 | Halep 0.00% K.Bondarenko 0.00% |
4th Sep 2015 | Djokovic-Seppi (ATP US Open) | Seppi +9 | 2 | Pinnacle | 2.2 | 20:13 | +2.4 | Djokovic 0.00% Seppi 0.00% |
5th Sep 2015 | Kvitova-Schmiedlova (WTA US Open) | Schmiedlova +5 | 2 | Pinnacle | 2.07 | 12:3 | -2 | Kvitova 0.00% Schmiedlova 0.00% |
7th Sep 2015 | Djokovic-F.Lopez (ATP US Open) | F.Lopez +8 | 2 | Pinnacle | 1.813 | 22:16 | +1.626 | Djokovic 0.00% F.Lopez 0.00% |
8th Sep 2015 | Federer-Gasquet (ATP US Open) | Gasquet +8 | 3 | Pinnacle | 1.704 | 18:7 | -3 | Federer 0.00% Gasquet 0.00% |
9th Sep 2015 | Kvitova-Pennetta (WTA US Open) | Pennetta +4 | 2 | Pinnacle | 2 | 12:16 | +2 | Kvitova 0.00% Pennetta 0.00% |
9th Sep 2015 | S.Williams-Vinci (WTA US Open) | S.Williams -8 | 1 | Pinnacle | 4.16 | 14:14 | -1 | S.Williams 0.00% Vinci 0.00% |
20th Sep 2015 | Babos-Z.Yang (WTA Guangzhou) | Z.Yang +5 | 3 | Pinnacle | 1.84 | 12:3 | +2.52 | Babos 0.00% Z.Yang 0.00% |
20th Sep 2015 | Schiavone-S.Zhang (WTA Guangzhou) | S.Zhang | 2 | Pinnacle | 2.14 | 2:0 | -2 | Schiavone 0.00% S.Zhang 0.00% |
20th Sep 2015 | Strycova-Osaka (WTA Tokyo) | Osaka +5 | 3 | Pinnacle | 1.751 | 13:7 | -3 | Strycova 0.00% Osaka 0.00% |
27th Sep 2015 | Bencic-Bouchard (WTA Wuhan) | Bouchard +5 | 3 | Pinnacle | 1.719 | ret..2 | 0 | Bencic 0.00% Bouchard 0.00% |
27th Sep 2015 | Sharapova-Zahlavova Strycova (WTA Wuhan) | Zahlavova Strycova +5 | 2 | Pinnacle | 2.13 | 1:1,ret.1 | 0 | Sharapova 0.00% Zahlavova Strycova 0.00% |
28th Sep 2015 | Wozniacki-Schmiedlova (WTA Wuhan) | Schmiedlova +5 | 2 | Pinnacle | 1.729 | 16:14 | +1.458 | Wozniacki 0.00% Schmiedlova 0.00% |
28th Sep 2015 | Halep-Pavlyuchenkova (WTA Wuhan) | Pavlyuchenkova +5 | 2 | Pinnacle | 2.11 | 12:3 | -2 | Halep 0.00% Pavlyuchenkova 0.00% |
29th Sep 2015 | Ferrer-Stepanek (ATP Kuala Lumpur) | Stepanek +4 | 2 | Pinnacle | 2.11 | 13:8 | -2 | Ferrer 0.00% Stepanek 0.00% |
Betting progress
Staked: 5574 units
Return: 6103.328 units
Yield: 9.5 %
Active bets: 1
You must log in to view our active bets