Archive for month Aug 2015
Bets | Wins | Losses | Staked | Return | Profit | Yield |
---|---|---|---|---|---|---|
18 | 10 | 8 | 41 | 46.79 | 5.79 | 14.12% |
Date | Event | Pick | Units | Bookie | Price | Result | Move | Your poll |
---|---|---|---|---|---|---|---|---|
3rd Aug 2015 | Garcia-Gibbs (WTA Stanford) | Gibbs +4 | 2 | Pinnacle | 1.943 | 9:13 | +1.886 | Garcia 0.00% Gibbs 0.00% |
3rd Aug 2015 | Mathieu-De Schepper (ATP Kitzbuhel) | De Schepper +4 | 2 | Pinnacle | 2.11 | 12:4 | -2 | Mathieu 0.00% De Schepper 0.00% |
6th Aug 2015 | Radwanska-M.Doi (WTA Stanford) | M.Doi +6 | 2 | Pinnacle | 1.99 | 13:8 | +1.98 | Radwanska 0.00% M.Doi 0.00% |
6th Aug 2015 | A.Radwanska-Doi (WTA Stanford) | Doi | 1 | Pinnacle | 6.16 | 2:1 | -1 | A.Radwanska 0.00% Doi 0.00% |
11th Aug 2015 | Troicki-Youzhny (ATP Montreal) | Youzhny +4 | 3 | Pinnacle | 1.943 | 8:13 | +2.829 | Troicki 0.00% Youzhny 0.00% |
11th Aug 2015 | Azarenka-Svitolina (WTA Toronto) | Svitolina +5 | 2 | Pinnacle | 2.01 | 12:5 | -2 | Azarenka 0.00% Svitolina 0.00% |
11th Aug 2015 | Bencic-Bouchard (WTA Toronto) | Bouchard +4 | 3 | Pinnacle | 1.917 | 17:9 | -3 | Bencic 0.00% Bouchard 0.00% |
11th Aug 2015 | Isner-Becker (ATP Montreal) | Becker +3 | 2 | Pinnacle | 1.925 | 18:14 | -2 | Isner 0.00% Becker 0.00% |
12th Aug 2015 | Nadal-Stakhovsky (ATP Montreal) | Stakhovsky +5 | 2 | Pinnacle | 2.1 | 13:9 | +2.2 | Nadal 0.00% Stakhovsky 0.00% |
15th Aug 2015 | S.Williams-Bencic (WTA Toronto) | Bencic +6 | 3 | Pinnacle | 1.746 | 15:16 | +2.238 | S.Williams 66.67% Bencic 33.33% |
17th Aug 2015 | Muguruza-Shvedova (WTA Cincinnati) | Shvedova +5 | 2 | Pinnacle | 1.952 | 10:13 | +1.904 | Muguruza 0.00% Shvedova 0.00% |
18th Aug 2015 | A.Radwanska-Schmiedlova (WTA Cincinnati) | Schmiedlova +6 | 3 | Pinnacle | 1.709 | 10:16 | +2.127 | A.Radwanska 0.00% Schmiedlova 0.00% |
19th Aug 2015 | Kvitova-Garcia (WTA Cincinnati) | Garcia +4 | 2 | Pinnacle | 1.775 | 13:17 | +1.55 | Kvitova 0.00% Garcia 0.00% |
20th Aug 2015 | Federer-Anderson (ATP Cincinnati) | Anderson +4 | 2 | Pinnacle | 2.1 | 12:2 | -2 | Federer 0.00% Anderson 0.00% |
24th Aug 2015 | Cornet-Putintseva (WTA New Haven) | Putintseva | 2 | Pinnacle | 2.06 | 2:1 | -2 | Cornet 0.00% Putintseva 0.00% |
29th Aug 2015 | Ostapenko-Beck (WTA US Open) | Ostapenko | 3 | Pinnacle | 1.862 | 2:1 | +2.586 | Ostapenko 0.00% Beck 0.00% |
29th Aug 2015 | K.Bondarenko-Putintseva (WTA US Open) | K.Bondarenko | 3 | Willhill | 1.83 | 2:0 | +2.49 | K.Bondarenko 0.00% Putintseva 0.00% |
30th Aug 2015 | Duque-Marino-Kenin (WTA US Open) | Kenin +6 | 2 | Pinnacle | 2.02 | 12:4 | -2 | Duque-Marino 0.00% Kenin 0.00% |
Betting progress
Staked: 5574 units
Return: 6103.328 units
Yield: 9.5 %
Active bets: 1
You must log in to view our active bets