Archive for month Sep 2014
Bets | Wins | Losses | Staked | Return | Profit | Yield |
---|---|---|---|---|---|---|
19 | 6 | 12 | 39 | 25.808 | -13.192 | -33.83% |
Date | Event | Pick | Units | Bookie | Price | Result | Move | Your poll |
---|---|---|---|---|---|---|---|---|
1st Sep 2014 | Raonic-Nishikori (ATP US Open) | Nishikori | 2 | Pinnacle | 2.17 | 2:3 | +2.34 | Raonic 66.67% Nishikori 33.33% |
5th Sep 2014 | S.Williams-Makarova (WTA US Open) | Makarova +6 | 2 | Pinnacle | 1.704 | 12:4 | -2 | S.Williams 85.71% Makarova 14.29% |
5th Sep 2014 | Wozniacki-Peng (WTA US Open) | Peng +5 | 3 | Pinnacle | 1.781 | 7:6,4:3,ret.2 | 0 | Wozniacki 75.00% Peng 25.00% |
9th Sep 2014 | Govortsova-Gasparyan (WTA Tashkent) | Gasparyan | 2 | Pinnacle | 2.11 | 2:0 | -2 | Govortsova 50.00% Gasparyan 50.00% |
9th Sep 2014 | Wickmayer-Kulichkova (WTA Hong Kong) | Kulichkova | 2 | Pinnacle | 1.925 | 2:0 | -2 | Wickmayer 60.00% Kulichkova 40.00% |
12th Sep 2014 | Wawrinka-Fognini (ATP Davis Cup) | Fognini +6 | 2 | Pinnacle | 1.961 | 18:7 | -2 | Wawrinka 0.00% Fognini 0.00% |
14th Sep 2014 | Shvedova-Friedsam (WTA Seoul) | Friedsam | 2 | Pinnacle | 2.22 | 0:2 | +2.44 | Shvedova 0.00% Friedsam 0.00% |
15th Sep 2014 | Hantuchova-Gajdosova (WTA Tokyo) | Gajdosova | 2 | Pinnacle | 2.1 | 1:2 | +2.2 | Hantuchova 0.00% Gajdosova 100.00% |
15th Sep 2014 | Errani-Erakovic (WTA Tokyo) | Erakovic +4 | 3 | Pinnacle | 1.714 | 5:12 | +2.142 | Errani 75.00% Erakovic 25.00% |
17th Sep 2014 | Tsonga-G.Muller (ATP Metz) | G.Muller | 1 | Pinnacle | 4.85 | 2:0 | -1 | Tsonga 100.00% G.Muller 0.00% |
17th Sep 2014 | Goffin-Serra (ATP Metz) | Serra +5 | 2 | Pinnacle | 2.04 | 12:4 | -2 | Goffin 75.00% Serra 25.00% |
19th Sep 2014 | Kar.Pliskova-Kirilenko (WTA Seoul) | Kirilenko | 2 | Pinnacle | 2.24 | 2:1 | -2 | Kar.Pliskova 0.00% Kirilenko 0.00% |
21th Sep 2014 | Diyas-Koukalova (WTA Wuhan) | Diyas | 2 | Pinnacle | 1.833 | 2:1 | +1.666 | Diyas 42.86% Koukalova 57.14% |
21th Sep 2014 | Makarova-Jovanovski (WTA Wuhan) | Jovanovski +5 | 2 | Pinnacle | 1.757 | 12:4 | -2 | Makarova 50.00% Jovanovski 50.00% |
21th Sep 2014 | Stosur-Kar.Pliskova (WTA Wuhan) | Stosur | 3 | Pinnacle | 1.806 | 2:0 | -3 | Stosur 50.00% Kar.Pliskova 50.00% |
22th Sep 2014 | Sharapova-Kuznetsova (WTA Wuhan) | Kuznetsova +4 | 2 | Pinnacle | 2.19 | 15:10 | -2 | Sharapova 66.67% Kuznetsova 33.33% |
28th Sep 2014 | Kar.Pliskova-Hercog (WTA Beijing) | Hercog +4 | 2 | Pinnacle | 2.01 | 12:14 | +2.02 | Kar.Pliskova 0.00% Hercog 0.00% |
28th Sep 2014 | Peng-Zhang (WTA Beijing) | Zhang +5 | 3 | Pinnacle | 1.729 | 12:5 | -3 | Peng 75.00% Zhang 25.00% |
28th Sep 2014 | Garcia-S.Zhang (WTA Beijing) | S.Zhang +4 | 3 | Pinnacle | 1.862 | 12:5 | -3 | Garcia 66.67% S.Zhang 33.33% |
Betting progress
Staked: 5574 units
Return: 6103.328 units
Yield: 9.5 %
Active bets: 1
You must log in to view our active bets