Archive for month Jun 2012
Bets | Wins | Losses | Staked | Return | Profit | Yield |
---|---|---|---|---|---|---|
26 | 12 | 12 | 44 | 57.33 | 13.33 | 30.3% |
Date | Event | Pick | Units | Bookie | Price | Result | Move | Your poll |
---|---|---|---|---|---|---|---|---|
1st Jun 2012 | Verdasco-Seppi (ATP French Open) | Seppi | 1 | Pinnacle | 3.28 | 2:3 | +2.28 | Verdasco 66.67% Seppi 33.33% |
2nd Jun 2012 | Monaco-Raonic (ATP French Open) | Monaco | 2 | Centrebet |
1.92 | 3:2 | +1.84 | Monaco 50.00% Raonic 50.00% |
2nd Jun 2012 | Pavlyuchenkova-Zakopalova (WTA French Open) | Zakopalova | 2 | Unibet | 2.05 | 0:2 | +2.1 | Pavlyuchenkova 100.00% Zakopalova 0.00% |
3rd Jun 2012 | Del Potro-Berdych (ATP French Open) | Del Potro | 4 | Pinnacle | 1.8 | 3:1 | +3.2 | Del Potro 40.00% Berdych 60.00% |
5th Jun 2012 | Federer-Del Potro (ATP French Open) | Del Potro | 2 | Centrebet |
3.5 | 3:2 | -2 | Federer 66.67% Del Potro 33.33% |
11th Jun 2012 | Birnerova-Gronert (WTA Bad Gastein) | Gronert | 2 | Pinnacle | 2.76 | 0:2 | +3.52 | Birnerova 66.67% Gronert 33.33% |
12th Jun 2012 | Becker-Troicki (ATP Halle) | Becker | 2 | Unibet | 2 | 0:2 | -2 | Becker 0.00% Troicki 0.00% |
14th Jun 2012 | Suarez Navarro-Minella (WTA Bad Gastein) | Minella | 1 | Pinnacle | 5.42 | 1:2 | +4.42 | Suarez Navarro 83.33% Minella 16.67% |
15th Jun 2012 | Federer-Raonic (ATP Halle) | Raonic | 1 | Pinnacle | 3.85 | 2:1 | -1 | Federer 100.00% Raonic 0.00% |
15th Jun 2012 | Makarova-Hsieh (WTA Birmingham) | Hsieh | 1 | Pinnacle | 2.54 | 2:1 | -1 | Makarova 0.00% Hsieh 0.00% |
19th Jun 2012 | Jankovic-Arvidsson ('s-Hertogenbosch) | Arvidsson | 1 | Pinnacle | 2.98 | 1:2 | +1.98 | Jankovic 75.00% Arvidsson 25.00% |
19th Jun 2012 | Zakopalova-Zheng (WTA Eastbourne) | Zheng | 2 | Pinnacle | 2.09 | 2:1 | -2 | Zakopalova 0.00% Zheng 0.00% |
19th Jun 2012 | Querrey-Roddick (ATP Eastbourne) | Roddick | 2 | Pinnacle | 2.3 | 2:5,ret.1 | 0 | Querrey 50.00% Roddick 50.00% |
19th Jun 2012 | Hsieh-Pavlyuchenkova (WTA Eastbourne) | Hsieh | 3 | Centrebet |
1.82 | 2:6,0:3,ret.1 | 0 | Hsieh 50.00% Pavlyuchenkova 50.00% |
25th Jun 2012 | Bolelli-Janowicz (ATP Wimbledon) | Janowicz | 2 | 5Dimes | 2.1 | 1:3 | +2.2 | Bolelli 50.00% Janowicz 50.00% |
25th Jun 2012 | Seppi-Istomin (ATP Wimbledon) | Istomin | 3 | Pinnacle | 2.63 | 2:3 | +4.89 | Seppi 50.00% Istomin 50.00% |
25th Jun 2012 | Benneteau-Muller (ATP Wimbledon) | Muller | 2 | Pinnacle | 2.09 | 3:0 | -2 | Benneteau 66.67% Muller 33.33% |
25th Jun 2012 | Stephens-Ka.Pliskova (WTA Wimbledon) | Ka.Pliskova | 2 | Unibet | 2.05 | 2:0 | -2 | Stephens 0.00% Ka.Pliskova 0.00% |
25th Jun 2012 | Peng-Zaniewska (WTA Wimbledon) | Zaniewska | 2 | Pinnacle | 2.86 | 2:1 | -2 | Peng 100.00% Zaniewska 0.00% |
26th Jun 2012 | U.Radwanska-Erakovic (WTA Wimbledon) | Erakovic | 2 | Pinnacle | 2.42 | 0:2 | +2.84 | U.Radwanska 42.86% Erakovic 57.14% |
26th Jun 2012 | De Schepper-Bachinger (ATP Wimbledon) | Bachinger | 2 | Expekt | 2.3 | 3:0 | -2 | De Schepper 33.33% Bachinger 66.67% |
26th Jun 2012 | Monaco-Chardy (ATP Wimbledon) | Chardy | 2 | Pinnacle | 2.11 | 3:1 | -2 | Monaco 40.00% Chardy 60.00% |
27th Jun 2012 | Gulbis-Janowicz (ATP Wimbledon) | Janowicz | 1 | Expekt | 2.4 | 2:3 | +1.4 | Gulbis 66.67% Janowicz 33.33% |
27th Jun 2012 | Mahut-Falla (ATP Wimbledon) | Falla | 2 | Pinnacle | 2.83 | 2:3 | +3.66 | Mahut 0.00% Falla 0.00% |
28th Jun 2012 | Schiavone-Kr.Pliskova (WTA Wimbledon) | Kr.Pliskova | 1 | Pinnacle | 2.95 | 2:0 | -1 | Schiavone 0.00% Kr.Pliskova 0.00% |
29th Jun 2012 | Peng-Rus (WTA Wimbledon) | Rus | 2 | Pinnacle | 2.47 | 2:0 | -2 | Peng 50.00% Rus 50.00% |
Betting progress
Staked: 5574 units
Return: 6103.328 units
Yield: 9.5 %
Active bets: 1
You must log in to view our active bets