Archive for month Aug 2011
Bets | Wins | Losses | Staked | Return | Profit | Yield |
---|---|---|---|---|---|---|
20 | 6 | 12 | 31 | 33 | 2 | 6.45% |
Date | Event | Pick | Units | Bookie | Price | Result | Move | Your poll |
---|---|---|---|---|---|---|---|---|
1st Aug 2011 | Stepanek-Petzschner (ATP Washington) | Petzschner | 2 | Centrebet |
2.2 | 2:1 | -2 | Stepanek 50.00% Petzschner 50.00% |
1st Aug 2011 | King-Fujiwara (WTA San Diego) | Fujiwara | 1 | Pinnacle | 3.08 | 2:1 | -1 | King 75.00% Fujiwara 25.00% |
2nd Aug 2011 | Govortsova-Rodionova (WTA San Diego) | Rodionova | 2 | Pinnacle | 2.4 | 1:2 | +2.8 | Govortsova 50.00% Rodionova 50.00% |
2nd Aug 2011 | Anderson-Guccione (ATP Washington) | Guccione | 1 | Pinnacle | 4.3 | 2:1 | -1 | Anderson 100.00% Guccione 0.00% |
3rd Aug 2011 | Tipsarevic-Berrer (ATP Washington) | Berrer | 1 | Pinnacle | 3.38 | 2:0 | -1 | Tipsarevic 75.00% Berrer 25.00% |
3rd Aug 2011 | Llodra-Dimitrov (ATP Washington) | Dimitrov | 2 | Pinnacle | 2.3 | 3:4,ret.1 | 0 | Llodra 60.00% Dimitrov 40.00% |
8th Aug 2011 | Safarova-Hercog (WTA Toronto) | Hercog | 2 | 5Dimes | 2.1 | 2:1 | -2 | Safarova 60.00% Hercog 40.00% |
9th Aug 2011 | Cibulkova-Benesova (WTA Toronto) | Benesova | 2 | Pinnacle | 2.82 | 5:7,6:4,3:1,ret.1 | +3.64 | Cibulkova 75.00% Benesova 25.00% |
9th Aug 2011 | Gasquet-F.Mayer (ATP Montreal) | F.Mayer | 2 | Pinnacle | 3.1 | 2:0 | -2 | Gasquet 75.00% F.Mayer 25.00% |
10th Aug 2011 | Almagro-Stakhovsky (ATP Montreal) | Stakhovsky | 2 | 5Dimes | 2.2 | 2:0 | -2 | Almagro 50.00% Stakhovsky 50.00% |
15th Aug 2011 | Medina-Cetkovska (WTA Cincinnati) | Cetkovska | 2 | 5Dimes | 2.65 | 1:2 | +3.3 | Medina 66.67% Cetkovska 33.33% |
16th Aug 2011 | Isner-Stepanek (ATP Cincinnati) | Stepanek | 2 | 5Dimes | 2.35 | 1:2 | +2.7 | Isner 66.67% Stepanek 33.33% |
16th Aug 2011 | Tsonga-Cilic (ATP Cincinnati) | Cilic | 2 | 5Dimes | 2.43 | 2:0 | -2 | Tsonga 50.00% Cilic 50.00% |
17th Aug 2011 | S.Williams-Stosur (WTA Cincinnati) | Stosur | 2 | Pinnacle | 2.38 | ret.1 | 0 | S.Williams 50.00% Stosur 50.00% |
21th Aug 2011 | Djokovic-Murray (ATP Cincinnati) | Murray | 2 | Pinnacle | 3.68 | 4:6.0:3 ret.1 | +5.36 | Djokovic 78.57% Murray 21.43% |
29th Aug 2011 | Bellucci-Sela (ATP US Open) | Sela | 2 | 5Dimes | 2.6 | 2:3 | +3.2 | Bellucci 50.00% Sela 50.00% |
29th Aug 2011 | Tomic-Yani (ATP US Open) | Yani | 1 | Pinnacle | 4.2 | 3:0 | -1 | Tomic 83.33% Yani 16.67% |
29th Aug 2011 | Pous Tio-Doi (WTA US Open) | Doi | 1 | Pinnacle | 2.73 | 1:1,ret.2 | -1 | Pous Tio 66.67% Doi 33.33% |
31th Aug 2011 | Isner-Baghdatis (ATP US Open) | Baghdatis | 3 | Pinnacle | 3.44 | 3:1 | -3 | Isner 66.67% Baghdatis 33.33% |
31th Aug 2011 | Peng-Pironkova (WTA US Open) | Pironkova | 1 | 5Dimes | 4 | 2:0 | -1 | Peng 83.33% Pironkova 16.67% |
Betting progress
Staked: 5574 units
Return: 6103.328 units
Yield: 9.5 %
Active bets: 1
You must log in to view our active bets