Archive for month Nov 2008
Bets | Wins | Losses | Staked | Return | Profit | Yield |
---|---|---|---|---|---|---|
3 | 1 | 1 | 2 | 3 | 1 | 50% |
Date | Event | Pick | Units | Bookie | Price | Result | Move |
---|---|---|---|---|---|---|---|
9th Nov 2008 | V.Williams-Zvonareva (WTA Doha) | 2 | 1 | 5Dimes | 3.15 | 2:1 | -1 |
11th Nov 2008 | Federer-Roddick (ATP Shanghai) | 2 | 1 | Pinnacle | 4.6 | Ret. 2 | 0 |
15th Nov 2008 | Murray-Davydenko (ATP Shanghai) | 2 | 1 | Pinnacle | 3 | 0:2 | +2 |
Betting progress
Staked: 5574 units
Return: 6103.328 units
Yield: 9.5 %
Active bets: 1
You must log in to view our active bets