Analysis for K.Bondarenko-Peer (Fed Cup World Group 2)
Return to archive for Feb 2009 »
| Time | 7th Feb 2009 |
|---|---|
| Event | K.Bondarenko-Peer (Fed Cup World Group 2) |
| Tip | 1 |
| Office | Centrebet |
| Units | 3 |
| Odds | 1.800 |
| Result | 1:2 |
| Outcome | -3.000 |
| Analysis | This analysis wasn´t published on time due to the technical problems. We are sorry for any inconveniences this might have caused. |
Betting progress
Staked: 2142 units
Return: 2504.009 units
Yield: 16.9 %
Active bets: 1
You must log in to view our active bets