Analysis for Jankovic-Zheng (WTA US Open)
Return to archive for Aug 2008 »
| Time | 29th Aug 2008 |
|---|---|
| Event | Jankovic-Zheng (WTA US Open) |
| Tip | 2 |
| Office | Pinnacle |
| Units | 3 |
| Odds | 3.100 |
| Result | 2:0 |
| Outcome | -3.000 |
| Analysis | Head-to-head record 3:1 Jankovic is often regarded as one of the fittest and toughest players in recent years of women's tennis for her great defensive abilities and footwork, which classifies her as a counterpuncher. Jelena is known for being one of the few players who can slide on all surfaces, further enhancing her defence. In 2007 and 2008 she played more matches than any other player did. She has very consistent groundstrokes and likes to go down the line more often than crosscourt. Her signature shot is her two-handed backhand down the line. She should be okay with the conditions in US Open but her latest results weren´t impressive. She was struggling hard against mediocre Arvidsson and we don’t know why she is considered to be such a big favourite against Zheng, who already proved she can be a world-beater (she was in Wimbledon semifinal this year). She is quick to spot opportunities to take the initiative, she hits many spectacular winners, and she runs like the wind. She is 25-11 this year, smashed Perry in first and Medina Garrigues in the second round. 3 Points bet on Chinese player. |
Betting progress
Staked: 2641 units
Return: 2989.661 units
Yield: 13.2 %
Active bets: 0
You must log in to view our active bets