Analysis for Razzano-A.Bondarenko (Paris)
Return to archive for Feb 2008 »
| Time | 4th Feb 2008 |
|---|---|
| Event | Razzano-A.Bondarenko (Paris) |
| Tip | 1 |
| Office | Pinnacle |
| Units | 3 |
| Odds | 1.741 |
| Result | 2:1 |
| Outcome | 2.223 |
| Analysis | Head-to-head record 0:2 Virginie Razzano of France will play Ukrainian Alona Bondarenko in the first round at 2008 Open Gaz de France. Razzano is currently at her career-high singles ranking. She has had a good season so far even when she faced several tough opponents. In January 2008, Razzano lost to Ana Ivanovic of Serbia in the first round of the Sydney Medibank International 6-1, 2-6, 7-5. In the third set, Razzano was ahead 5-2, only to see Ivanovic win the next 5 games, and proceed to the quarter finals. She also managed to take a set to Jelena Jankovic in the third round at 2008 Australian Open to be eventually eliminated. Few days ago, she played for France in Fed Cup and defeated Chinese No.1 Na Li in 3 sets and lost to Peng in 3 sets. She is a versitile and experienced player with a solid serve and all-court game. Home crowd and the solid hard court abilities should be her advantages over her Ukrainian opponent. Alona Bondarenko had an amazing season last year and she cracked into top 25 for the first time in her career. She is considered to be a player with bright future but her weakness is inconsistent and inexperience. Furthermore, this year is far from being impressive for her – despite of extremely friendly draws, her YTD record of 3-3 is relatively poor. She lost to several mediocre opponents (Daniilidou, Wozniacki and Wickmayer) and defeated only Moore, Flipkens and Kudryavtseva. She was impressive in doubles at Australian Open where Alona won the womens´ doubles title, partnering with her younger sister Kateryna. They defeated the pairing Shahar Peer and Victoria Azarenka. The current forms speak in favour of Razzano and she is the favourite of this match for us as well. Odds above 1.7 are worth taking for us. |
Betting progress
Staked: 2641 units
Return: 2989.661 units
Yield: 13.2 %
Active bets: 0
You must log in to view our active bets