Archive for month Sep 2010
| Bets | Wins | Losses | Staked | Return | Profit | Yield |
|---|---|---|---|---|---|---|
| 15 | 7 | 8 | 28 | 37.9 | 9.9 | 35.36% |
| Date | Event | Pick | Units | Bookie | Price | Result | Move |
|---|---|---|---|---|---|---|---|
| 2nd Sep 2010 | Mattek-Petkovic (WTA US Open) | 2 | 3 | Pinnacle | 2.02 | 1:2 | +3.06 |
| 2nd Sep 2010 | Zvonareva-Lisicki (WTA US Open) | 2 | 1 | Centrebet |
5.5 | 2:0 | -1 |
| 2nd Sep 2010 | Blake-Polansky (ATP US Open) | 2 | 2 | Pinnacle | 2.65 | 3:1 | -2 |
| 2nd Sep 2010 | Melzer-Berankis (ATP US Open) | 2 | 2 | Centrebet |
3.1 | 3:2 | -2 |
| 3rd Sep 2010 | Benneteau-Robredo (ATP US Open) | 2 | 2 | Pinnacle | 2.29 | 4:6,6:6,ret.1 | +2.58 |
| 3rd Sep 2010 | Nadal-Istomin (ATP US Open) | 2 | 1 | 5Dimes | 12.78 | 3:0 | -1 |
| 7th Sep 2010 | V.Williams-Schiavone (WTA US Open) | 2 | 2 | Pinnacle | 2.9 | 2:0 | -2 |
| 9th Sep 2010 | Federer-Djokovic (ATP US Open) | 2 | 2 | Pinnacle | 4.01 | 2:3 | +6.02 |
| 19th Sep 2010 | Serbia-Czech Republic (Davis Cup) | Serbia | 2 | Pinnacle | 2.35 | 3:2 | +2.7 |
| 22th Sep 2010 | Istomin-Robredo (ATP Metz) | Istomin | 3 | Pinnacle | 1.871 | 0:2 | -3 |
| 26th Sep 2010 | Zakopalova-Vandeweghe (WTA Tokyo) | Vandeweghe | 2 | Pinnacle | 2.36 | 0:2 | +2.72 |
| 27th Sep 2010 | Becker-Zverev (ATP Bangkok) | Zverev | 1 | Pinnacle | 2.83 | 2:0 | -1 |
| 27th Sep 2010 | Kunitsyn-Raonic (ATP Kuala Lumpur) | Raonic | 2 | 5Dimes | 2.37 | 0:2 | +2.74 |
| 27th Sep 2010 | Hantuchova-Date Krumm (WTA Tokyo) | Date Krumm | 2 | Pinnacle | 2.54 | 6:2,0:6,0:4 ret.1 | +3.08 |
| 27th Sep 2010 | Bemelmans-Nielsen (ATP Bangkok) | Nielsen | 1 | Pinnacle | 2.49 | 2:0 | -1 |
Betting progress
Staked: 2641 units
Return: 2989.661 units
Yield: 13.2 %
Active bets: 0
You must log in to view our active bets