Archive for month Jul 2008

Return to complete archive »

Bets Wins Losses Staked Return Profit Yield
21 7 13 54 43.54 -10.46 -19.37%
Date Event Tip Units Office Odds Result Move
7th Jul 2008 Berrer-Prodon (ATP Stuttgart) 2 3 Pinnacle 2.01 2:0 -3
7th Jul 2008 Capdeville-Evans (ATP Newport) 2 3 Pinnacle 2.14 1:2 +3.42
8th Jul 2008 Horna-Chardy (ATP Gstaad) 2 3 Pinnacle 2.23 1:2 +3.69
15th Jul 2008 Verkerk-Roger Vasselin (ATP Amersfoot) 1 3 Pinnacle 1.862 1:1,ret.1 -3
15th Jul 2008 Seppi-Devilder (ATP Kitzbuhel) 2 2 Pinnacle 2.75 cancelled 0
15th Jul 2008 Guccione-W.S.Jun (ATP Indianapolis) 2 2 Pinnacle 3.05 0:2 +4.1
16th Jul 2008 Garcia Lopez-Hanescu (ATP Kitzbuhel) 1 3 Pinnacle 1.826 0:2 -3
16th Jul 2008 Gicquel-De Bakker (ATP Amersfoot) 2 2 Pinnacle 2.74 2:0 -2
16th Jul 2008 Gabashvili-Vassallo Arguello (ATP Amersfoot) 2 2 Pinnacle 2.21 2:0 -2
21th Jul 2008 Vakulenko-Hercog (WTA Portoroz) 2 2 Pinnacle 2.85 2:1 -2
21th Jul 2008 Kiefer-Fish (ATP Toronto) 2 3 Pinnacle 2.46 2:0 -3
21th Jul 2008 Mathieu-Ginepri (ATP Toronto) 2 2 Pinnacle 2.45 1:2 +2.9
22th Jul 2008 T.Johansson-Golubev (ATP Toronto) 2 3 Pinnacle 3.27 2:0 -3
22th Jul 2008 Wozniak-Pennetta (WTA Los Angeles) 1 4 Pinnacle 1.877 0:2 -4
22th Jul 2008 Errani-Camerin (WTA Portoroz) 2 3 Pinnacle 2.96 2:1 -3
22th Jul 2008 Kirilenko-Ozegovic (WTA Portoroz) 2 1 Pinnacle 5.6 2:0 -1
23th Jul 2008 Robredo-Cilic (ATP Toronto) 2 4 Pinnacle 2.14 0:2 +4.56
28th Jul 2008 Fish-Robredo (ATP Cincinnati) 1 4 Pinnacle 1.926 0:2 -4
28th Jul 2008 Gonzalez-Berdych (ATP Cincinnati) 2 3 Pinnacle 2.13 1:2 +3.39
29th Jul 2008 Dushevina-Safarova (WTA Stockholm) 2 2 Centrebet 2.6 2:0 -2
29th Jul 2008 Levine-Guccione (ATP Cincinnati) 2 2 Pinnacle 2.24 0:2 +2.48
Progress of stakes

Betting progress

Progress of stakes

Verified by Sports-Tipsters

Staked: 1271 units

Return: 1561.898 units

Yield: 22.89 %

More in archive »

Active bets: 0

You must log in to view our active bets

Blog counters