Archive for month Sep 2007

Return to complete archive »

Bets Wins Losses Staked Return Profit Yield
16 10 5 44 67.38 23.38 53.14%
Date Event Tip Units Office Odds Result Move
2nd Sep 2007 Robredo-Gulbis (US Open) 2 2 Pinnacle 3.81 0:3 +5.62
3rd Sep 2007 Blake-Haas (US Open) 1 3 Pinnacle 1.606 2:3 -3
4th Sep 2007 Kuznetsova-Szavay (US Open) 2 2 Pinnacle 3.56 2:0 -2
4th Sep 2007 Chakvetadze-Peer (US Open) Chakvetadze -2,5 games 4 Pinnacle 1.909 12:5 +3.636
11th Sep 2007 Tsonga-Bopanna (Beijing) 2 1 Pinnacle 5.95 1:0 ret. 0
11th Sep 2007 Sromova-Ditty (Bali) 2 4 Centrebet 2 0:2 +4
11th Sep 2007 Morita-Erakovic (Bali) 1 5 Pinnacle 1.794 2:0 +3.97
11th Sep 2007 Shvedova-Yuan (Bali) 2 2 Centrebet 2.5 0:2 +3
11th Sep 2007 Cirstea-Rodionova (Bali) 1 3 Pinnacle 1.714 2:0 +2.142
11th Sep 2007 Gicquel-Gard (Bucharest) 2 2 Pinnacle 3.16 2:0 -2
13th Sep 2007 Baghdatis-Ljubicic (Beijing) 2 3 Pinnacle 2.1 1:2 +3.3
17th Sep 2007 Olaru-Muller (Beijing) 1 3 Pinnacle 1.704 2:1 +2.112
21th Sep 2007 Czech Republic–Switzerland (Davis Cup) 1 2 Centrebet 3 3:2 +4
23th Sep 2007 Golovin-Srebotnik (Portoroz) 2 3 Pinnacle 2.16 2:1 -3
25th Sep 2007 Shaughnessy-Ondraskova (Luxembourg) 2 2 Pinnacle 3.8 0:2 +5.6
30th Sep 2007 Haase-Navarro (Tokyo) 1 4 Expekt 1.7 0:2 -4
Progress of stakes

Betting progress

Progress of stakes

Verified by Sports-Tipsters

Staked: 1271 units

Return: 1561.898 units

Yield: 22.89 %

More in archive »

Active bets: 0

You must log in to view our active bets

Blog counters