Archive for month Nov 2006
| Bets | Wins | Losses | Staked | Return | Profit | Yield |
|---|---|---|---|---|---|---|
| 27 | 14 | 13 | 86 | 86.547 | 0.547 | 0.64% |
| Date | Event | Pick | Units | Bookie | Price | Result | Move |
|---|---|---|---|---|---|---|---|
| 3rd Nov 2006 | Robredo-Nieminen (Paris) | 2 | 3 | 5Dimes | 2.58 | 2:1 | -3 |
| 5th Nov 2006 | Atlanta-Orlando (NBA) | Under 197 | 3 | Pinnacle | 1.926 | 95:82 | +2.778 |
| 6th Nov 2006 | Russia-Puerto Rico (Volleyball World Championship Women) | Over 129,5 | 4 | Pinnacle | 1.885 | 3:0 | -4 |
| 6th Nov 2006 | Utah-Detroit (NBA) | Detroit +5 | 3 | Pinnacle | 1.971 | 103:101 | +2.913 |
| 6th Nov 2006 | Utah-Detroit (NBA) | Under 189,5 | 3 | Pinnacle | 2.03 | 103:101 | -3 |
| 7th Nov 2006 | AEK Athens-Brose Baskets (ULEB Cup) | AEK Athens -5,5 | 3 | Pinnacle | 1.917 | 82:76 | +2.751 |
| 7th Nov 2006 | Granollers Pujol-Schwank (Buenos Aires) | 2 | 3 | 5Dimes | 2.38 | 0:2 | +4.14 |
| 9th Nov 2006 | Pashanski-Schwank (Buenos Aires) | 2 | 3 | 5Dimes | 2.2 | 2:1 | -3 |
| 11th Nov 2006 | Nadal-Blake (ATP Masters) | 2 | 4 | Pinnacle | 2.4 | 0:2 | +5.6 |
| 11th Nov 2006 | Golden State-Detroit (NBA) | 2 | 3 | Pinnacle | 2.4 | 111:79 | -3 |
| 12th Nov 2006 | Chicago-Indiana (NBA) | Indiana +7 | 3 | Pinnacle | 1.935 | 89:80 | -3 |
| 14th Nov 2006 | PAOK-Mons (ULEB Cup) | PAOK -6,5 | 3 | Pinnacle | 1.935 | 83:69 | +2.805 |
| 14th Nov 2006 | Aris-Pau Orthez (Euroleague) | Aris -4 | 5 | Pinnacle | 1.901 | 74:72 | -5 |
| 14th Nov 2006 | Prokom Sopoty-Dynamo (Euroleague) | Dynamo -4 | 5 | Pinnacle | 1.99 | 60:49 | -5 |
| 15th Nov 2006 | Becker-El Aynaoui (Dnepropetrovsk) | 2 | 2 | 5Dimes | 2.8 | 2:1 | -2 |
| 17th Nov 2006 | Blake-Robredo (ATP Masters) | Robredo +4 games | 4 | 5Dimes | 1.833 | 13:16 | +3.332 |
| 20th Nov 2006 | Golden State-Phoenix (NBA) | Phoenix +1 | 3 | Pinnacle | 1.935 | 110:113 | +2.805 |
| 20th Nov 2006 | Czech Republic-Venezuela (Voleyball World Championship Men) | 2 | 2 | Pinnacle | 2.27 | 3:0 | -2 |
| 20th Nov 2006 | Bulgaria-Iran (Voleyball World Championship Men) | Iran +18,5 | 2 | Pinnacle | 1.893 | 75:60 | +1.786 |
| 20th Nov 2006 | China-Egypt (Voleyball World Championship Men) | China -1,5 sets | 2 | Expekt | 2.2 | 3:2 | -2 |
| 20th Nov 2006 | Eiffel Towers-PAOK (ULEB) | PAOK -2 | 3 | Pinnacle | 1.917 | 71:78 | +2.751 |
| 24th Nov 2006 | Solli-Bauer (Kuusamo Sprint Women) | Solli | 4 | Centrebet |
1.8 | 2 | -4 |
| 28th Nov 2006 | Lukoil Academic-Chimki (ULEB) | Lukoil +2,5 | 3 | Pinnacle | 1.926 | 91:82 | +2.778 |
| 28th Nov 2006 | Anwil-Ventspils (ULEB) | Ventspils -1,5 | 4 | Pinnacle | 1.917 | 87:84 | -4 |
| 28th Nov 2006 | Gran Canaria-Bamberg (ULEB) | Gran Canaria -7,5 | 4 | Pinnacle | 1.952 | 80:67 | +3.808 |
| 28th Nov 2006 | Oostende-Montepaschi (ULEB) | Montepaschi -4,5 | 3 | Pinnacle | 2 | 69:82 | +3 |
| 30th Nov 2006 | Tchoudov-Birnbacher (Ostersund 20Km) | Birnbacher | 2 | Expekt | 2.15 | 2 | +2.3 |
Betting progress
Staked: 1897 units
Return: 2245.92 units
Yield: 18.39 %
Active bets: 0
You must log in to view our active bets