Archive

Year 2010
Month Bets Wins Losses Staked Return Profit Yield
Mar 2010 2 1 1 3 5.1 2.1 70.00%
Feb 2010 22 10 12 47 56.72 9.72 20.68%
Jan 2010 19 6 13 43 36.69 -6.31 -14.67%
Whole year 43 17 26 93 98.51 5.51 5.92%
Year 2009
Month Bets Wins Losses Staked Return Profit Yield
We have a temporary break during the tennis off-season (Read more).
Nov 2009 15 8 7 30 37.296 7.296 24.32%
Oct 2009 17 5 11 32 28.825 -3.175 -9.92%
Sep 2009 18 7 11 37 32.79 -4.21 -11.38%
Aug 2009 21 10 10 40 56.075 16.075 40.19%
Jul 2009 21 5 13 38 23.958 -14.042 -36.95%
Jun 2009 21 10 11 50 50.333 0.333 0.67%
May 2009 21 11 10 39 52.03 13.03 33.41%
Apr 2009 18 8 10 37 46.116 9.116 24.64%
Mar 2009 26 12 14 64 73.031 9.031 14.11%
Feb 2009 17 11 6 45 63.683 18.683 41.52%
Jan 2009 24 6 15 55 39.755 -15.245 -27.72%
Whole year 219 93 118 467 503.892 36.892 7.90%
Year 2008
Month Bets Wins Losses Staked Return Profit Yield
We have a temporary break during the tennis off-season (Read more).
Nov 2008 3 1 1 2 3 1 50.00%
Oct 2008 16 8 7 31 43.04 12.04 38.84%
Sep 2008 18 6 11 35 44.2 9.2 26.29%
Aug 2008 32 19 12 67 104.955 37.955 56.65%
Jul 2008 21 7 13 54 43.54 -10.46 -19.37%
Jun 2008 24 5 19 55 35.25 -19.75 -35.91%
May 2008 19 8 11 45 50.529 5.529 12.29%
Apr 2008 26 9 14 57 55.6 -1.4 -2.46%
Mar 2008 28 13 15 64 67.851 3.851 6.02%
Feb 2008 21 5 14 45 32.529 -12.471 -27.71%
Jan 2008 21 12 9 54 69.437 15.437 28.59%
Whole year 229 93 126 509 549.931 40.931 8.04%
Year 2007
Month Bets Wins Losses Staked Return Profit Yield
We had a temporary break during the tennis off-season (Read more).
Nov 2007 5 3 2 8 13.75 5.75 71.88%
Oct 2007 22 9 13 54 57.164 3.164 5.86%
Sep 2007 16 10 5 44 67.38 23.38 53.14%
Aug 2007 18 6 12 44 37.493 -6.507 -14.79%
Jul 2007 16 8 7 44 55.09 11.09 25.20%
Jun 2007 16 9 7 46 58.438 12.438 27.04%
May 2007 16 13 2 58 104.802 46.802 80.69%
Apr 2007 12 7 5 40 56.648 16.648 41.62%
Mar 2007 17 12 5 44 84.197 40.197 91.36%
Feb 2007 17 9 8 52 57.852 5.852 11.25%
Jan 2007 25 10 14 76 76.722 0.722 0.95%
Whole year 180 96 80 510 669.536 159.536 31.28%
Year 2006
Month Bets Wins Losses Staked Return Profit Yield
Dec 2006 16 10 6 50 95.539 45.539 91.08%
Nov 2006 27 14 13 86 86.547 0.547 0.64%
Oct 2006 20 13 7 73 105.894 32.894 45.06%
Sep 2006 36 17 16 109 136.071 27.071 24.84%
Whole year 99 54 42 318 424.051 106.051 33.35%
Complete overview
Bets Wins Losses Staked Return Profit Yield
770 353 392 1897 2245.92 348.92 18.39%

Progress of stakes


Betting progress

Progress of stakes

Staked: 1897 units

Return: 2245.92 units

Yield: 18.39 %

Active bets: 0

You must log in to view our active bets

Verified by Sports-Tipsters


Blog counters