What we do
"A dollar won is twice as sweet as a dollar earned"
Paul Newman, The Color of Money
Our team of experienced advisors offers the most successful tennis picks - yield over 19%! As our subscriber you will be receiving our picks via email and SMS.
Get started
Three simple steps to get our picks:
-
Register
It's free and easy
-
Deposit
Choose period from our pricelist
-
Receive picks
via SMS, email and on our site
Latest picks
| Date | Event | Pick | Units | Bookie | Price | Result | Move |
|---|---|---|---|---|---|---|---|
| 8th Feb 2010 | Zverev-Sijsling (ATP Rotterdam) | 2 | 3 | Pinnacle | 2.04 | 1:2 | +3.12 |
| 8th Feb 2010 | Robredo-Haase (ATP Rotterdam) | 2 | 2 | 5Dimes | 3.4 | 2:0 | -2 |
| 5th Feb 2010 | Ferrer-Devvarman (ATP Johannesburg) | 2 | 1 | Pinnacle | 5.46 | 2:0 | -1 |
| 2nd Feb 2010 | Phau-Wolmarans (ATP Johannesburg) | 2 | 2 | Pinnacle | 2.81 | 2:0 | -2 |
| 2nd Feb 2010 | Becker-Vinciguerra (ATP Zagreb) | 2 | 2 | Centrebet |
2.65 | 2:1 | -2 |
| 1st Feb 2010 | Bolelli-Marchenko (ATP Zagreb) | 2 | 2 | Pinnacle | 2.07 | 0:2 | +2.14 |
| 23th Jan 2010 | Del Potro-Cilic (ATP Australian Open) | 2 | 2 | Pinnacle | 2.57 | 2:3 | +3.14 |
Betting stats
Want to know more?
-
Price list
Check our pricelist and choose the length of subscription
-
Why us
Read good reasons why to bet with us
-
FAQ
Answers to frequently asked questions of our users
-
Contact
Write us a message or ask question
Quick news
- 8th Feb 2010, 10:57:
New tip has been released
- 8th Feb 2010, 10:55:
New tip has been released
- 5th Feb 2010, 10:18:
New tip has been released
- 2nd Feb 2010, 10:16:
New tip has been released
- 2nd Feb 2010, 10:14:
New tip has been released