What we do
"A dollar won is twice as sweet as a dollar earned"
Paul Newman, The Color of Money
Our team of experienced advisors offers the most successful tennis picks - yield over 12%! As our subscriber you will be receiving our picks via email and SMS.
Get started
Three simple steps to get our picks:
-
Register
It's free and easy
-
Deposit
Choose period from our pricelist
-
Receive picks
via SMS, email and on our site
Latest picks
| Date | Event | Pick | Units | Bookie | Price | Result | Move | Your poll |
|---|---|---|---|---|---|---|---|---|
| 15th May 2012 | Petrova-Hlavackova (WTA Rome) | Hlavackova | 2 | Centrebet |
2.4 | 2:0 | -2 | Petrova 0.00% Hlavackova 0.00% |
| 14th May 2012 | Isner-Kohlschreiber (ATP Rome) | Kohlschreiber | 2 | Pinnacle | 2.29 | 2:1 | -2 | Isner 66.67% Kohlschreiber 33.33% |
| 13th May 2012 | Davydenko-Lorenzi (ATP Rome) | Lorenzi | 2 | Pinnacle | 2.59 | 1:2 | +3.18 | Davydenko 60.00% Lorenzi 40.00% |
| 11th May 2012 | Federer-Ferrer (ATP Madrid) | Ferrer | 1 | Pinnacle | 3.97 | 2:0 | -1 | Federer 0.00% Ferrer 0.00% |
| 9th May 2012 | Federer-Raonic (ATP Madrid) | Raonic | 1 | Centrebet |
3.45 | 2:1 | -1 | Federer 100.00% Raonic 0.00% |
| 9th May 2012 | Isner-Cilic (ATP Madrid) | Cilic | 3 | Pinnacle | 2.3 | 0:2 | +3.9 | Isner 40.00% Cilic 60.00% |
| 5th May 2012 | F.Lopez-Kohlschreiber (ATP Munich) | Kohlschreiber | 2 | Pinnacle | 2.21 | 1:2 | +2.42 | F.Lopez 50.00% Kohlschreiber 50.00% |
Betting stats
Verified by Sports-Tipsters, Secret Betting Club, MyBigPartner
Want to know more?
-
Price list
Check our pricelist and choose the length of subscription
-
Why us
Read good reasons why to bet with us
-
FAQ
Answers to frequently asked questions of our users
-
Contact
Write us a message or ask question
Quick news
- 15th May 2012, 5:50:
New tip has been released
- 14th May 2012, 5:33:
New tip has been released
- 13th May 2012, 9:54:
New tip has been released
- 11th May 2012, 8:24:
New tip has been released
- 9th May 2012, 5:17:
New tip has been released
